When evaluating our list of stock by market cap, its important to have an understanding of market capitalization. Market capitalization (also known as market cap) is the total value of a company's outstanding shares. It is calculated by multiplying the number of shares outstanding by the current share price.
For example, if a company has 100 million shares outstanding and the current share price is $10, then the market capitalization is 100 million * $10 = $1 billion.
Market capitalization is a measure of a company's size and is often used to compare companies. It is also used to determine a company's ranking on stock exchanges.
Understanding Market Cap
There are a few things to keep in mind when interpreting market capitalization. First, it is important to remember that market capitalization is based on the current share price, which can fluctuate significantly. Second, market capitalization does not take into account a company's debt or cash on hand. Third, market capitalization is not a measure of a company's profitability or future prospects.
Despite these limitations, market capitalization is a useful tool for understanding the size and relative importance of a company. It can also be used to identify undervalued or overvalued stocks. Join Wealth Daily today for FREE. We’ll keep you on top of all the hottest investment ideas before they
hit Wall Street. Become a member today, and get our latest free report: “Why You Need to Fire Your Money
Manager.”The Best Free Investment You’ll Ever Make
It contains full details on why money managers are overpaid and provides you with
tools for growing your wealth.On your own terms. No fees, no comission.
Here are some of the factors that can affect a company's market capitalization:
- The company's size: Larger companies typically have higher market capitalizations than smaller companies.
- The company's industry: Some industries, such as technology and healthcare, are more volatile than others, and this can affect their market capitalizations.
- The company's financial performance: Companies with strong financial performance typically have higher market capitalizations than companies with weak financial performance.
- The company's prospects for growth: Companies that are expected to grow rapidly typically have higher market capitalizations than companies that are expected to grow slowly.
- Investor sentiment: Investor sentiment can also affect a company's market capitalization. If investors are optimistic about a company, they may be willing to pay a higher price for its shares, which will boost the company's market capitalization.
List of Stocks By Market Cap – Top 50
Rank | Symbol | Company | Market Cap |
1 | AAPL | Apple Inc. | 3,031,672,099,840 |
2 | MSFT | Microsoft Corporation | 2,429,532,737,094 |
3 | SBR.A | Saudi Arabian Oil Company | 2,080,740,000,000 |
4 | GOOGL | Alphabet Inc. Class A | 1,669,053,330,000 |
5 | AMZN | Amazon.com, Inc. | 1,398,261,587,874 |
6 | NVDA | NVIDIA Corporation | 1,163,765,200,000 |
7 | BRK.A | Berkshire Hathaway Inc. Class A | 790,079,866,139 |
8 | TSLA | Tesla, Inc. | 751,792,329,454 |
9 | V | Visa Inc. | 451,123,973,988 |
10 | XOM | Exxon Mobil Corporation | 428,942,107,127 |
11 | GOOG | Alphabet Inc. Class C | 1,679,644,890,000 |
12 | META | Meta Platforms, Inc. Class A | 754,058,273,684 |
13 | HSBC | HSBC Holdings, plc. | 740,653,730,000 |
14 | LLY | Eli Lilly and Company | 525,301,976,931 |
15 | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | 488,632,089,388 |
16 | UNH | UnitedHealth Group Incorporated Common Stock (DE) | 453,370,787,232 |
17 | JPM | JP Morgan Chase & Co. Common Stock | 428,269,786,682 |
18 | BABA | Alibaba Group Holding Limited | 408,884,982,670 |
19 | BRK.B | Berkshire Hathaway Inc. Class B | 781,607,866,290 |
20 | TGT | Target Corporation | 389,103,019,650 |
21 | WMT | Walmart Inc. | 387,739,341,290 |
22 | JD | JD.com, Inc. | 378,000,000,000 |
23 | PG | Procter & Gamble Company | 371,918,950,000 |
24 | MRK | Merck & Co., Inc. | 362,720,000,000 |
25 | HD | Home Depot, Inc. | 353,242,751,890 |
26 | KO | The Coca-Cola Company | 348,979,756,684 |
27 | UNP | Union Pacific Corporation | 343,296,941,480 |
28 | COST | Costco Wholesale Corporation | 331,250,000,000 |
29 | VZ | Verizon Communications Inc. | 327,774,713,294 |
30 | PYPL | PayPal Holdings, Inc. | 310,299,441,820 |
31 | MA | Mastercard Incorporated | 308,306,000,000 |
32 | ABBV | AbbVie Inc. | 297,818,293,360 |
33 | UNH.B | UnitedHealth Group Incorporated Common Stock | 293,369,787,232 |
34 | RTN | Raytheon Technologies Corporation | 292,958,950 |
35 | MSFT.B | Microsoft Corporation Class B | 240,922,476,534 |
36 | AMZN.B | Amazon.com, Inc. Class B | 217,197,642,750 |
37 | EPD | Enterprise Products Partners L.P. | 211,268,360,550 |
38 | CSCO | Cisco Systems, Inc. | 206,091,460,000 |
39 | T | AT&T Inc. | 196,212,870,990 |
40 | ENB | Enbridge Inc. | 178,091,020,000 |
41 | VZ.B | Verizon Communications Inc. Class B | 172,949,623,794 |
42 | CMCSA | Comcast Corporation | 167,134,473,294 |
43 | CAT | Caterpillar Inc. | 161,804,230,000 |
44 | WMT.B | Walmart Inc. Class B | 155,745,041,290 |
45 | WFC | Wells Fargo & Company | 154,673,330,000 |
46 | LMT | Lockheed Martin Corporation | 153,726,620,000 |
47 | WMT.A | Walmart Inc. Class A | 152,192,841,290 |
48 | HD.B | Home Depot, Inc. Class B | 147,619,251,890 |
49 | RTN.B | Raytheon Technologies Corporation Class B | 144,827,050,000 |
50 | DUK | Duke Energy Corporation | 142,021,780,000 |
Reasons to Invest in the Top List of Stocks By Market Cap
Here are some of the reasons why people would want to invest in companies with large market caps:
- Stability: Large-cap companies are typically more stable than small-cap companies. This is because they have a larger customer base, a more established brand, and more financial resources. As a result, they are less likely to experience sudden changes in their financial performance.
- Liquidity: Large-cap stocks are typically more liquid than small-cap stocks. This means that they are easier to buy and sell, which can make it easier for investors to exit their positions if they need to.
- Dividends: Many large-cap companies pay dividends to their shareholders. This can provide investors with a steady stream of income.
- Growth potential: Large-cap companies may still have the potential to grow, even if they are already large. This is because they may be able to expand into new markets or develop new products.
Investing in Large Cap Stocks – Final Thoughts
Whether its stability, dividend payouts, growth potential or liquidity, this list of stocks by market cap has a ton of winners.
It is important to note that there are some risks associated with investing in large-cap companies. These companies may be more expensive than small-cap companies, and some may not have as much room to grow. Additionally, large-cap companies may be more sensitive to changes in the economy.
Ultimately, the decision of whether or not to invest in large-cap companies depends on an individual investor's risk tolerance and investment goals. For more investment opportunities, sign up for our free Wealth Daily newsletter today.